The Footy Show and Sam Newman deliver Street Talk for us again today from the streets of Niddrie in Melbourne.
Friday, 29 May 2009
Monday, 25 May 2009
Round 9 Results
Geelong 17.14 (116) def Western Bulldogs 17.12 (114)
North Melbourne 14.14 (98) def Fremantle 12.13 (85)
Adelaide 15.14 (104) def Carlton 8.12 (60)
West Coast 9.12 (66) def by Collingwood 12.16 (88)
Richmond 12.13 (85) def by Essendon 19.11 (125)
Sydney 18.15 (123) def Port Adelaide 10.8 (68)
St Kilda 14.13 (97) def Brisbane Lions 13.3 (81)
Hawthorn 17.12 (114) def Melbourne 13.14 (92)
North Melbourne 14.14 (98) def Fremantle 12.13 (85)
Adelaide 15.14 (104) def Carlton 8.12 (60)
West Coast 9.12 (66) def by Collingwood 12.16 (88)
Richmond 12.13 (85) def by Essendon 19.11 (125)
Sydney 18.15 (123) def Port Adelaide 10.8 (68)
St Kilda 14.13 (97) def Brisbane Lions 13.3 (81)
Hawthorn 17.12 (114) def Melbourne 13.14 (92)
Friday, 22 May 2009
Daniel Motlop's Skills On FoxSports
This is a clip from FoxSports news from 21/5/09, with Port Adelaide's Daniel Motlop showing off his skills. Pretty impressive stuff.
Tuesday, 19 May 2009
Dramatic End To Port vs Richmond
I've got the last few minutes of a dramatic ending between Port Adelaide and Richmond's Round 8 match at AAMI. I won't give away the result so it's better viewing.
Monday, 18 May 2009
Round 8 Results
Fremantle 9.11 (65) v Hawthorn 13.9 (87)
Melbourne 15.7 (97) v Western Bulldogs 15.14 (104)
Geelong 18.11 (119) v North Melbourne 7.7 (49)
Brisbane Lions 18.11 (119) v Adelaide 12.11 (83)
Sydney 16.10 (106) v West Coast 15.11 (101)
Port Adelaide14.18 (102) v Richmond 15.9 (99)
Collingwood 7.11 (53) v Carlton 16.8 (104)
Friday, 15 May 2009
The Footy Show 'Delicious' Skit
Some of the funniest stuff I've seen from The Footy Show in ages here. It's from the show on the 14/5/09. If you hadn't heard Bruce McAvaney described Hawthorn forward Cyril Rioli as 'delicious' recently. Anyway Sam Newman has whipped out a parody of that on Sam's Mailbag. This video below is pretty long and the best bits are about 3 minutes 30 seconds in (when Bruce says 'delicious') and in the last 2 minutes of the video when Sam does his Bruce parody. Classic.
Wednesday, 13 May 2009
Cyril Rioli Goal Of The Year?
This is one of the contenders for the 2009 Goal of the Year from Hawthorn's Cyril Rioli. The reigning premiers lost this game 10.12.72 to Essendon's 17.14.116, but this goal was one of the highlights for the Hawks. It was playing on Friday 8th May at Docklands.
Tuesday, 12 May 2009
Round 7 Results
Essendon 17.14 (116) v Hawthorn 10.12 (72)
Geelong 17.14 (116) v Sydney 10.5 (65)
Richmond 10.11 (71) v Brisbane Lions 15.7 (97)
North Melbourne 20.5 (125) v Port Adelaide 18.12 (120)
Carlton 11.15 (81) v Fremantle 13.10 (88)
Adelaide 12.14 (86) v Western Bulldogs 17.16 (118)
West Coast 12.18 (90) v Melbourne13.4 (82)
Collingwood 5.10 (40) v St Kilda 20.8 (128)
Geelong 17.14 (116) v Sydney 10.5 (65)
Richmond 10.11 (71) v Brisbane Lions 15.7 (97)
North Melbourne 20.5 (125) v Port Adelaide 18.12 (120)
Carlton 11.15 (81) v Fremantle 13.10 (88)
Adelaide 12.14 (86) v Western Bulldogs 17.16 (118)
West Coast 12.18 (90) v Melbourne13.4 (82)
Collingwood 5.10 (40) v St Kilda 20.8 (128)
Tuesday, 5 May 2009
Last 5 Minutes of Thriller Between Hawks & Blues
If you don't know the result of this one, it's for the better, so I won't give it away. Anyway its from Round 6 at the MCG between Hawthorn and Carlton. Brendon Fevola and Jarryd Roughead had booted bucketloads of goals for both sides in a game the reigning premiers needed to win as they were 2-3 coming in. Enjoy.
Monday, 4 May 2009
Round 6 Results
Round 6
North Melbourne 11.9 (75) v Collingwood 19.13 (127)
Hawthorn 16.10 (106) vs Carlton 15.12 (102)
West Coast 9.20 (74) v Fremantle 13.9 (87)
Brisbane Lions 17.9 (111) v Essendon 9.14 (68)
Port Adelaide 15.15 (105)vAdelaide 12.7 (79)
Sydney 14.10 (94) vRichmond 11.9 (75)
Melbourne 10.8 (68) v Geelong 15.21 (111)
Subscribe to:
Posts (Atom)